Rheinmetall overcomes automotive crisis and increases earnings in Defence return to former strength in earnings power in 2010
Rheinmetall AG increased the performance of the Defence division further and reported positive EBIT of 15 million for fiscal 2009, despite high expenses in the Automotive business as a result of the crisis. Both company divisions achieved better operating results than originally forecast. The company intends to pay its shareholders a dividend of 0.30 per share.
Rheinmetall Group indicators
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( million) |
2008 |
2009 |
| Net sales | 3,869 | 3,420 |
| Order intake | 3,780 | 4,649 |
| Order backlog (Dec. 31) | 3,683 | 4,940 |
| Employees (Dec. 31) | 21,020 | 19,766 |
| EBIT | 245 | 15 |
| Operating EBIT | 257 | 153 |
| EBT | 193 | -46 |
| Average capital employed | 1,967 | 1,905 |
| EBIT margin in % | 6.3 | 0.4 |
| ROCE in % | 12.5 | 0.8 |
( million) |
2008 |
2009 |
| Sales | 2,055 | 1,522 |
| Order intake | 2,057 | 1,496 |
| Order backlog (Dec. 31) | 376 | 350 |
| EBIT | 61 | -187 |
| EBT | 35 | -210 |
| Employees (Dec. 31) | 11,682 | 10,339 |
| Average capital employed | 1,037 | 962 |
| EBIT margin in % | 3.0 | -12.3 |
| ROCE in % | 5.9 | -19.4 |
( million) |
2008 |
2009 |
| Sales | 1,814 | 1,898 |
| Order intake | 1,723 | 3,153 |
| Order backlog (Dec. 31) | 3,307 | 4,590 |
| EBIT | 194 | 215 |
| EBT | 177 | 191 |
| Employees (Dec. 31) | 9,217 | 9,304 |
| Average capital employed | 949 | 955 |
| EBIT margin in % | 10.7 | 11.3 |
| ROCE in % | 20.4 | 22.5 |
| Annual report 2009 |